Referee Pay Scale
Division III (SELECT)
Center | AR | Dual | Solo | ||
2013 | U9 | $50 | n/a | ||
2012 | U10 | $50 | n/a | ||
2011 | U11 | $50 | $25 | $50 each | $75 |
2010 | U12 | $50 | $25 | $50 each | $75 |
2009 | U13 | $55 | $30 | $55 each | $80 |
2008 | U14 | $55 | $35 | $60 each | $80 |
2007 | U15 | $60 | $40 | $70 each | $100 |
2006 | U16 | $60 | $40 | $70 each | $100 |
2005 | U17 | $60 | $40 | $70 each | $100 |
Division IV (Recreational)
Center | AR | Dual | Solo | ||
U10 | $30 | n/a | |||
U12 | $35 | $25 | $40 each | $55 | |
U14 | $40 | $30 | $50 each | $60 |